About Me

My photo
Meridian, Ms
#YellowCautionFlag is here to keep those Die-Hard #DirtTracknFans up to date with events and special news coming from local dirt tracks in the southeastern region.

Saturday, January 12, 2013




These are just a few images from Day #3 at Daytona Preseason Thunder. All four of these drivers are hoping for a "Hot Start" early in this 2013 NASCAR Sprint Cup Series.






Credit: Tom Pennington/Getty Images for NASCAR

Casey Mears (L), driver of the #13 Ford, talks with crew chief Robert (Booty) Barker during the NASCAR Sprint Cup Preseason Thunder testing at Daytona International Speedway on January 12, 2013 in Daytona Beach, Florida.
Practice 5           Day #3 Morning Practice Speeds
Daytona International Speedway



Credit: Tom Pennington/Getty Images for NASCAR

The #88 Chevrolet, driven by Dale Earnhardt Jr., sits parked in the garage during the NASCAR Sprint Cup Preseason Thunder testing at Daytona International Speedway on January 12, 2013 in Daytona Beach, Florida.

Provided by NASCAR Statistics - Sat, January 12, 2013 @ 11:58 AM Eastern



Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next



1 20 Matt Kenseth Joe Gibbs Racing Toyota 46.377 194.062 27 27 ---.--- ---.---
2 21 Trevor Bayne Wood Bros Racing Ford 46.467 193.686 14 14 -0.090 -0.090
3 10 Danica Patrick Stewart Haas Racing Chevrolet 46.476 193.648 5 23 -0.099 -0.009
4 27 Paul Menard Richard Childress Racing Chevrolet 46.519 193.469 2 21 -0.142 -0.043
5 14 Tony Stewart Stewart Haas Racing Chevrolet 46.587 193.187 21 21 -0.210 -0.068
6 33 Austin Dillon Richard Childress Racing Chevrolet 46.613 193.079 23 23 -0.236 -0.026
7 31 Jeff Burton Richard Childress Racing Chevrolet 46.673 192.831 7 21 -0.296 -0.060
8 16 Greg Biffle Roush Fenway Racing Ford 46.696 192.736 24 24 -0.319 -0.023
9 18 Kyle Busch Joe Gibbs Racing Toyota 46.699 192.724 5 14 -0.322 -0.003
10 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 46.717 192.649 17 23 -0.340 -0.018
11 39 Ryan Newman Stewart Haas Racing Chevrolet 46.717 192.649 2 8 -0.340 -0.000
12 78 Kurt Busch Furniture Row Racing Chevrolet 46.740 192.555 19 19 -0.363 -0.023
13 29 Kevin Harvick Richard Childress Racing Chevrolet 46.868 192.029 23 23 -0.491 -0.128
14 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 46.880 191.980 23 24 -0.503 -0.012
15 48 Jimmie Johnson Hendrick Motorsports Chevrolet 46.917 191.828 23 24 -0.540 -0.037
16 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 46.976 191.587 18 18 -0.599 -0.059
17 99 Carl Edwards Roush Fenway Racing Ford 46.978 191.579 6 18 -0.601 -0.002
18 38 Josh Wise Front Row Motorsports Ford 47.265 190.416 20 20 -0.888 -0.287
19 13 Casey Mears Germain Racing Ford 47.307 190.247 27 27 -0.930 -0.042
20 47 Bobby Labonte JTG Racing Toyota 47.670 188.798 30 30 -1.293 -0.363
21 83 T. Kvapil / D.
Reutimann
BK Racing Toyota 48.283 186.401 20 23 -1.906 -0.613


Credit: Tom Pennington/Getty Images for NASCAR

Ricky Stenhouse Jr., driver of the #17 Ford, looks on as his crew prepares his car during the NASCAR Sprint Cup Preseason Thunder testing at Daytona International Speedway on January 12, 2013 in Daytona Beach, Florida
Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed



1 20 Matt Kenseth 18 27 194.062
2 21 Trevor Bayne 5 14 193.686
3 14 Tony Stewart 12 21 193.187
4 10 Danica Patrick 1 10 193.096
4 10 Danica Patrick 2 11 193.096
6 33 Austin Dillon 14 23 193.079
7 16 Greg Biffle 15 24 192.736
8 78 Kurt Busch 10 19 192.555
9 42 Juan Pablo Montoya 14 23 192.526
10 31 Jeff Burton 12 21 192.448
11 18 Kyle Busch 5 14 192.074
12 29 Kevin Harvick 14 23 192.029
13 27 Paul Menard 12 21 192.025
14 88 Dale Earnhardt Jr. 1 10 191.971
14 88 Dale Earnhardt Jr. 2 11 191.971
14 88 Dale Earnhardt Jr. 3 12 191.971
14 88 Dale Earnhardt Jr. 4 13 191.971
18 48 Jimmie Johnson 15 24 191.808
19 17 Ricky Stenhouse Jr. 9 18 191.587
20 99 Carl Edwards 9 18 191.063
21 38 Josh Wise 11 20 190.416
22 13 Casey Mears 18 27 190.247
23 47 Bobby Labonte 21 30 188.798
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series





Credit: Jared C. Tilton/Getty Images for NASCAR

  
Danica Patrick drives the #10 Chevrolet through the garage area during NASCAR Sprint Cup Series Preseason Thunder testing at Daytona International Speedway on January 12, 2013 in Daytona Beach, Florida.
 

Practice 6   Day #3 Final Afternoon Practice

Daytona International Speedway



Provided by NASCAR Statistics - Sat, January 12, 2013 @ 05:00 PM Eastern




Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next




1 16 Greg Biffle Roush Fenway Racing Ford 46.169 194.936 23 23 ---.--- ---.---

2 20 Matt Kenseth Joe Gibbs Racing Toyota 46.221 194.717 23 23 -0.052 -0.052

3 18 Kyle Busch Joe Gibbs Racing Toyota 46.254 194.578 5 36 -0.085 -0.033

4 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 46.295 194.405 57 57 -0.126 -0.041

5 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 46.354 194.158 30 33 -0.185 -0.059

6 39 Ryan Newman Stewart Haas Racing Chevrolet 46.372 194.083 8 20 -0.203 -0.018

7 99 Carl Edwards Roush Fenway Racing Ford 46.458 193.723 24 24 -0.289 -0.086

8 14 Tony Stewart Stewart Haas Racing Chevrolet 46.528 193.432 11 11 -0.359 -0.070

9 10 Danica Patrick Stewart Haas Racing Chevrolet 46.529 193.428 5 11 -0.360 -0.001

10 48 Jimmie Johnson Hendrick Motorsports Chevrolet 46.617 193.063 15 15 -0.448 -0.088

11 21 Trevor Bayne Wood Bros Racing Ford 46.629 193.013 5 5 -0.460 -0.012

12 13 Casey Mears Germain Racing Ford 46.826 192.201 11 11 -0.657 -0.197

13 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 46.828 192.193 5 8 -0.659 -0.002

14 38 Josh Wise Front Row Motorsports Ford 47.295 190.295 24 27 -1.126 -0.467

15 83 T. Kvapil / D.

Reutimann

BK Racing Toyota 48.198 186.730 14 34 -2.029 -0.903


Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed


1 16 Greg Biffle 14 23 194.936

2 20 Matt Kenseth 14 23 194.717

3 88 Dale Earnhardt Jr. 48 57 194.405

4 99 Carl Edwards 15 24 193.723

5 39 Ryan Newman 11 20 193.519

6 14 Tony Stewart 2 11 193.432

7 48 Jimmie Johnson 6 15 193.063

8 10 Danica Patrick 2 11 192.938

9 42 Juan Pablo Montoya 24 33 192.806

10 13 Casey Mears 2 11 192.201

11 38 Josh Wise 18 27 189.207

12 83 T. Kvapil / D. Reutimann 25 34 186.216

* Car must run 10 consecutive laps on the track to be included in the above chart.




No comments:

Post a Comment